| Rates for New Listing! Capitol Hill !! 3BR 2.5 Bath 5 Blocks to Metro! | ||||||
|---|---|---|---|---|---|---|
| Dates | Nightly | Weekly | Monthly | Weekend-Nt | Min-Nights | |
| 2013 | May 1, 2013 - Aug 15, 2013 | $499 | $3,000 | 1 | ||
| 2013 | May 1, 2013 - Dec 31, 2013 | $9,000 | 1 | |||
| 2013 Indian Summer | Aug 16, 2013 - Sep 30, 2013 | $399 | $2,750 | $450 | 1 | |
| 2013 | Oct 1, 2013 - Oct 31, 2013 | $499 | $3,000 | 1 | ||
| 2013 Nov-Dec | Nov 1, 2013 - Dec 31, 2013 | $299 | 1 | |||
| 2013 Nov-Dec | Nov 1, 2013 - Nov 15, 2013 | $2,050 | 1 | |||
| 2013 Nov-Dec | Nov 1, 2013 - Dec 31, 2013 | $350 | 1 | |||
| 2013 Thanksgiving | Nov 16, 2013 - Nov 23, 2013 | $3,000 | 1 | |||
| 2013 Nov-Dec | Nov 24, 2013 - Dec 20, 2013 | $2,050 | 1 | |||
| 2013 Christmas | Dec 21, 2013 - Dec 28, 2013 | $3,000 | 1 | |||
| 2013 Nov-Dec | Dec 29, 2013 - Dec 31, 2013 | $2,050 | 1 | |||
(Powered by: Vacation RentPro™ - Vacation Rental Software - 05/18/2013 09:46:33 AM)