| Rates for Just Listed !! 1 Block to Convention Center Dc on a Budget! | |||||||
|---|---|---|---|---|---|---|---|
| From | To | Nightly | Weekly | Monthly | Weekend Nt | Min Nts | |
| 2013 Base | May 1, 2013 | May 31, 2013 | $200 | $1,300 | 3 | ||
| June Rate | Jun 1, 2013 | Jun 30, 2013 | $175 | $1,200 | 7 | ||
| 2013 Base | Jul 1, 2013 | Dec 31, 2013 | $200 | $1,300 | 3 | ||
| $150 Night / $1,000 Week $150 Cleaning Fee $100 Pet Fee Visa / Mastecard / Discover | |||||||
(Powered by: Vacation RentPro™ - Vacation Rental Software - 05/22/2013 04:21:08 PM)