| Rates for Heart of Georgetown! A Jewel Box with a Garden! | ||||||
|---|---|---|---|---|---|---|
| Dates | Nightly | Weekly | Monthly | Weekend-Nt | Min-Nights | |
| May/June | May 1, 2013 - Jun 30, 2013 | $450 | $2,850 | 3 | ||
| 2013 | Jul 1, 2013 - Jul 9, 2013 | $450 | 3 | |||
| 2013 | Jul 1, 2013 - Dec 31, 2013 | $2,850 | 3 | |||
| July 2013 event | Jul 10, 2013 - Jul 18, 2013 | $700 | 7 | |||
| 2013 | Jul 19, 2013 - Dec 31, 2013 | $450 | 3 | |||
| 2014 | Jan 1, 2014 - Jul 31, 2014 | $450 | $2,850 | 3 | ||
| 02/01-03/11 $300.00 per night or $1800.00 weekly ***Ianuguration Week**** 03/12-03/30. $379.00 per night or $2500.00 weekly *** 7 Day Minimum****** 04/01 -8/15 $499.00 per night or $3000.00 weekly *** $5000.00 per week**** $250.00 Security Dep.(Credit Card number held unless there is damage) $150.00 cleaning/reservation fee. Check out 10am check in after 4 Contact other regarding off season monthly rental availabity and rates. We gladly accept government per diem subject to availabilty. Prices may vary Due to Holidays and Special Evemts. | ||||||
(Powered by: Vacation RentPro™ - Vacation Rental Software - 05/18/2013 09:46:16 AM)