| Rates for New Listing! 3 BR. 2BA'S, Secure Off Street Park. for 2 Cars | ||||||
|---|---|---|---|---|---|---|
| Dates | Nightly | Weekly | Monthly | Weekend-Nt | Min-Nights | |
| May/June | May 1, 2013 - Jun 30, 2013 | $399 | 3 | |||
| 2013 | May 1, 2013 - Dec 31, 2013 | $2,900 | $9,500 | 3 | ||
| 2013 | Jul 1, 2013 - Dec 31, 2013 | $429 | 3 | |||
| Winter Rates in Effect 02-01 - 3/21 $300.00 per Night or $1900.00 per week. Regular rates $399.00 per Night or $2499.00 per week $150 Cleaning Charge Check Out 10am Check in After 4pm. | ||||||
(Powered by: Vacation RentPro™ - Vacation Rental Software - 05/18/2013 09:46:30 AM)