| Rates for One Block from the Convention Center! Walk to Monuments! | |||||||
|---|---|---|---|---|---|---|---|
| From | To | Nightly | Weekly | Monthly | Weekend Nt | Min Nts | |
| Base Rate | May 1, 2013 | May 31, 2013 | $299 | $1,800 | 3 | ||
| Base Rate | May 1, 2013 | Jan 1, 2014 | $7,200 | $329 | 3 | ||
| June Rate | Jun 1, 2013 | Jun 30, 2013 | $250 | $1,500 | 7 | ||
| Base Rate | Jul 1, 2013 | Jan 1, 2014 | $299 | $1,800 | 3 | ||
| Winter Rates Are Now in Effect ****Inauguration Week***** 02/01- 03/09 $199 Night $1050 per week. **** 7 Day Minimum****** 03/10-08/15 $329 Night $1900 per week. ****$3500.00 per Week**** WE WERE FULLY BOOKED LAST YEAR FROM 3/15-8/15 SO BOOK EARLY!! Special Pricing Applies for Holidays and Special Events. Please ask! $250.00 Security Dep.(Credit Card number held unless there is damage) Add $150.00 for cleaning Pet fee $100 Check Out 10am Check In After 4pm. | |||||||
(Powered by: Vacation RentPro™ - Vacation Rental Software - 05/22/2013 04:21:28 PM)