Rates for Townhome, 3 Bedrooms, 1.5 Baths (Sleeps 5-6)
DatesNightlyWeeklyMonthlyWeekend-NtMin-Nights 
 2013  May 1, 2013 - Aug 15, 2013  $409 $2,500 $9,000 $459 3 
 2013 Indian Summer  Aug 16, 2013 - Sep 30, 2013  $350 $2,500 $8,000 $399 3 
 2013  Oct 1, 2013 - Oct 31, 2013  $409 $2,500 $9,000 $459 3 
 2013 Nov-Dec  Nov 1, 2013 - Dec 31, 2013  $250    3 
 2013 Nov-Dec  Nov 1, 2013 - Nov 15, 2013   $1,700   3 
 2013 Nov-Dec  Nov 1, 2013 - Dec 31, 2013    $5,000 $300 3 
 2013 Thanksgiving  Nov 16, 2013 - Nov 23, 2013   $2,500   3 
 2013 Nov-Dec  Nov 24, 2013 - Dec 20, 2013   $1,700   3 
 2013 Christmas  Dec 21, 2013 - Dec 28, 2013   $2,500   3 
 2013 Nov-Dec  Dec 29, 2013 - Dec 31, 2013   $1,700   3 
$450 Night (3) Night Min
$2,850 Week
***** Inauguration Week 7 Day Minimum $4500.00 per Week *******
Peak rental season is 3/11-07/15 We were fully booked last year so book early!
Add $150.00 for Cleaning Pet Fee $100.00
Check Out 10am Check in After 4pm.
$250.00 Security Deposit ( Credit Card held unless there is damage)
Rates vary due to holiday and special events. Call for off season monthly rates.

(Powered by: Vacation RentPro™ - Vacation Rental Software - 05/17/2013 12:31:27 PM)