| Rates for Dupont Circle Gated and Secure Condo with on Site Parking | |||||
|---|---|---|---|---|---|
| Dates | Nightly | Weekly | Monthly | Weekend Nt | |
| BASE | Dec 1, 2012 - Jan 1, 2013 | $399 | |||
| BASE | Dec 1, 2012 - Dec 31, 2012 | $2,449 | |||
| Inauguration | Jan 1, 2013 - Jan 31, 2013 | $3,500 | |||
| We Were fully booked last year from April- July Book Early!! 02/01-03/11 * $250 per night/$1400 per week. **** Inauguration Week**** 03/12-03/31 * $379 per night / $1900 per week. *** 7 Day Minimum ******* O4/01-12/31. * $399 per night / $2449 per week *** $3500.00 ****** Three(3)Night Minimum Stay, On Site garage pk available upon request. $250.00 Security Dep.(Credit Card number held unless there is damage) Add $150.00 for cleaning Pet fee $100.Check Out 10am Check In After 4pm * Rates Vary on Holidays&Special Events.Call for special off season monthly rates. | |||||
(Powered by: Vacation RentPro™ - Vacation Rental Software - 12/03/2012 10:13:18 AM)